Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 39 | 22 | 19 | 8 | 53 | 1014 | 44 | 97 | 113 | 195 |
Nov 2023 | 35 | 22 | 18 | 11 | 421 | 6739 | 341 | 545 | 671 | 1071 |
Oct 2023 | 28 | 18 | 12 | 8 | 334 | 6252 | 272 | 379 | 572 | 875 |
Sep 2023 | 25 | 19 | 13 | 10 | 412 | 4910 | 322 | 404 | 584 | 754 |
Aug 2023 | 30 | 18 | 15 | 11 | 428 | 6504 | 368 | 490 | 586 | 952 |
Jul 2023 | 29 | 22 | 16 | 13 | 465 | 7359 | 424 | 525 | 688 | 904 |
Jun 2023 | 33 | 17 | 14 | 12 | 458 | 5376 | 374 | 427 | 531 | 1017 |
May 2023 | 46 | 24 | 27 | 14 | 40 | 1214 | 28 | 54 | 48 | 93 |
Totals | 39368 | 2173 | 2921 | 3793 | 5861 | |||||
Generated by Webalizer Version 2.23 |