Usage Statistics for mdfpezhman.ir

Summary by Month
Generated 27-Mar-2023 00:11 +0330

Usage summary for mdfpezhman.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 29 23 20 9 284 5385 248 525 615 755
Feb 2023 19 15 10 6 218 3894 170 285 429 551
Jan 2023 13 13 7 4 193 2800 145 237 412 429
Dec 2022 12 11 3 3 168 1531 118 123 359 374
Nov 2022 31 29 22 21 670 7530 650 685 888 932
Oct 2022 49 48 44 43 1310 14551 1350 1381 1516 1529
Sep 2022 13 12 9 8 170 1698 145 157 212 237
Totals 37389 2826 3393 4431 4807


Generated by Webalizer Version 2.23