Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 773 | 29 | 175 | 17 | 239 | 8065 | 195 | 1926 | 321 | 8505 |
Apr 2025 | 308 | 28 | 72 | 16 | 506 | 14868 | 497 | 2178 | 859 | 9262 |
Mar 2025 | 187 | 32 | 47 | 18 | 554 | 14177 | 561 | 1474 | 1002 | 5826 |
Feb 2025 | 114 | 28 | 41 | 15 | 435 | 11165 | 439 | 1162 | 800 | 3208 |
Jan 2025 | 84 | 25 | 25 | 14 | 474 | 10771 | 442 | 803 | 789 | 2607 |
Dec 2024 | 66 | 19 | 28 | 11 | 395 | 8809 | 363 | 885 | 591 | 2055 |
Nov 2024 | 87 | 16 | 23 | 10 | 415 | 7507 | 325 | 698 | 491 | 2613 |
Oct 2024 | 69 | 11 | 23 | 6 | 286 | 5998 | 204 | 720 | 356 | 2163 |
Sep 2024 | 31 | 14 | 11 | 8 | 352 | 5247 | 244 | 339 | 435 | 940 |
Aug 2024 | 29 | 12 | 11 | 8 | 321 | 5796 | 263 | 363 | 381 | 908 |
Jul 2024 | 47 | 19 | 23 | 11 | 383 | 9174 | 360 | 735 | 609 | 1458 |
Jun 2024 | 26 | 19 | 16 | 10 | 324 | 9852 | 311 | 503 | 577 | 796 |
Totals | 111429 | 4204 | 11786 | 7211 | 40341 | |||||
Generated by Webalizer Version 2.23 |